Black Sparkling CV Faux Mink Knit Cardigan
Size Guide
Size | Length | Shoulder Width | Chest | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 43 | 32 | 84 | 59 | 15 |
M | 44.5 | 33 | 88 | 60 | 16 |
L | 46 | 34 | 92 | 61 | 17 |
-
COLOR
black
-
Style Code
WFMY1988
Size | Length | Shoulder Width | Chest | Sleeve Length | Cuff |
---|---|---|---|---|---|
S | 43 | 32 | 84 | 59 | 15 |
M | 44.5 | 33 | 88 | 60 | 16 |
L | 46 | 34 | 92 | 61 | 17 |
black
WFMY1988