Grey Stretch Tank
Size Guide
Size | Length | Chest | Waist | Shoulder Strap |
---|---|---|---|---|
S | 45 | 68 | 60 | 20 |
M | 46 | 72 | 64 | 21.5 |
L | 47 | 76 | 68 | 22.5 |
-
COLOR
gray
-
Style Code
WPBX2338
Size | Length | Chest | Waist | Shoulder Strap |
---|---|---|---|---|
S | 45 | 68 | 60 | 20 |
M | 46 | 72 | 64 | 21.5 |
L | 47 | 76 | 68 | 22.5 |
gray
WPBX2338