Oatmeal Frisbee Print Fleece Sweatshirt
Size Guide
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 67 | 132 | 59 | 57 |
M | 69 | 136 | 60 | 58 |
L | 71 | 140 | 61 | 59 |
XL | 73 | 144 | 62 | 60 |
-
COLOR
white
-
Style Code
DWY832
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
S | 67 | 132 | 59 | 57 |
M | 69 | 136 | 60 | 58 |
L | 71 | 140 | 61 | 59 |
XL | 73 | 144 | 62 | 60 |
white
DWY832